WFR WorldFootballRecord
REPUBLIC OF IRELAND 1965/66 |
Champions: | Waterford |
|
Cup Winners: | Shamrock Rovers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Waterford | 36 | 22 | 16 | 4 | 2 | 53 | 26 | Champions | |
2 | Shamrock Rovers | 34 | 22 | 15 | 4 | 3 | 59 | 23 | IFA Cup winners | |
3 | Bohemians | 27 | 22 | 13 | 1 | 8 | 46 | 30 | ||
4 | Shelbourne | 25 | 22 | 10 | 5 | 7 | 37 | 30 | ||
5 | Sligo Rovers | 23 | 22 | 8 | 7 | 7 | 26 | 26 | ||
6 | Limerick | 22 | 22 | 7 | 8 | 7 | 36 | 35 | ||
7 | Drumcondra | 22 | 22 | 8 | 6 | 8 | 32 | 35 | ||
8 | Dundalk | 21 | 22 | 9 | 3 | 10 | 32 | 35 | ||
9 | St Patrick's Athletic | 20 | 22 | 9 | 2 | 11 | 35 | 43 | ||
10 | Cork Hibernians | 15 | 22 | 6 | 3 | 13 | 30 | 51 | ||
11 | Cork Celtic | 14 | 22 | 4 | 6 | 12 | 32 | 51 | ||
12 | Drogheda | 5 | 22 | 1 | 3 | 18 | 15 | 48 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |